//Apycom.com DHTML-Tuner StyleNames
//ItemStyles
//Java Style
//Java Items Style
//Contacts
//End of ItemStyles
//SmStyles
//JavaScript Submenu
//Submenu Style
//End of SmStyles
//End of StyleNames

var key="153b957e90tg";
var blankImage="img/blank.gif";
var isHorizontal=0;
var menuWidth="100%";
var absolutePos=0;
var posX=20;
var posY=10;
var floatable=0;
var floatIterations=5;
var movable=0;
var moveCursor="move";
var moveImage="/img/movepic4.gif";
var moveWidth=12;
var moveHeight=18;
var fontStyle="bold 8pt Tahoma";
var fontColor=["#606163","#1D3268"];
var fontDecoration=["none","underline"];
var itemBackColor=["#FFFFFF","#F0EFF0"];
var itemBorderWidth=1;
var itemAlign="left";
var itemBorderColor=["#F0EFF0","#FFFFFF"];
var itemBorderStyle=["solid","solid"];
var itemBackImage=["",""];
var itemSpacing=1;
var itemPadding=3;
var itemCursor="hand";
var itemTarget="_self";
var iconTopWidth=16;
var iconTopHeight=16;
var iconWidth=16;
var iconHeight=16;
var menuBackImage="";
var menuBackColor="#FFFFFF";
var menuBorderColor="";
var menuBorderStyle=["solid"];
var menuBorderWidth=0;
var subMenuAlign="left";
var transparency=100;
var transition=6;
var transDuration=300;
var shadowColor="#FFFFFF";
var shadowLen=0;
var arrowImageMain=["/img/announce_arrow.gif","/img/announce_arrow.gif"];
var arrowImageSub=["/img/announce_arrow.gif","/img/announce_arrow.gif"];
var arrowWidth=7;
var arrowHeight=7;
var separatorImage="/img/separ1.gif";
var separatorWidth="100%";
var separatorHeight="5";
var separatorAlignment="center";
var separatorVImage="/img/separv1.gif";
var separatorVWidth="5";
var separatorVHeight="100%";
var statusString="text";
var pressedItem=-2;

var itemStyles = [
   ["fontStyle=bold 8pt Tahoma","fontColor=#000000,#FFFFFF","fontDecoration=none,none","itemBackColor=#CCFDCE,#52ED45","itemBorderColor=#8DDA74,#8DDA74","itemBorderWidth=2","itemBorderStyle=outset,inset",],
   ["fontColor=#000000,#000000","fontDecoration=none,none","itemBackColor=#CCFDCE,#52ED45","itemBorderColor=#28F717,#F9FFF9","itemBorderWidth=2","itemBorderStyle=outset,solid",],
   ["fontColor=#000000,#000000","fontDecoration=none,none","itemBackColor=#BDDAFD,#FFFFFF","itemBorderColor=#569FFA,#569FFA",],
];

var menuStyles = [
   ["menuBackColor=#A9F99B","menuBorderWidth=1","menuBorderStyle=dotted",],
   ["menuBorderColor=#6AA6FF","menuBorderWidth=2","menuBorderStyle=dotted",],
];

var menuItems = [
   ["Home","/en/default.asp","/img/new1-05.gif","/img/new1-05.gif","Back to Main Page",,,],
   ["Profile","","/img/new1-08.gif","/img/new1-08.gif","CSE Profile",,,],
   ["|About ","/en/Profile/about.asp","/img/b011.gif","/img/b01.gif","General info about CSE",,,],
   ["|Council","/en/Profile/Council.asp","/img/b011.gif","/img/b01.gif","CSE Council",,,],
   ["|Legal Framework","/en/Legal/Legalindex.asp","/img/b011.gif","/img/b01.gif","Legal information about CSE",,,],
   ["|Pricing List","/en/Profile/pricing.asp","/img/b011.gif","/img/b01.gif","Pricing List of the Cyprus Stock Exchange",,,],
   ["|Memorandums of Understanding","/en/Profile/mou.asp","/img/b011.gif","/img/b01.gif","Memorandums of Understanding",,,],
   ["|Publications","/en/marketdata/downloads.asp#Εκδόσεις ΧΑΚ - Ανασκοπήσεις","/img/b011.gif","/img/b01.gif","Download CSE Publications",,,],
   ["|Articles","http://www.cse.com.cy/en/profile/articles.asp","/img/b011.gif","/img/b01.gif","CSE Articles",,,],
   ["|Code of Conduct","/en/Profile/code_of_conduct.asp","/img/b011.gif","/img/b01.gif","Code of Conduct for the Cyprus Stock Exchange",,,],
   ["Legal Framework","","/img/legal.gif","/img/legal.gif","The Cyprus Stock Exchange Legal Framework",,,],
   ["|Current Legislation","/en/Legal/Legalindex.asp","/img/b011.gif","/img/b01.gif","The Cyprus Stock Exchange current Legal Framework",,,],
   ["|Proposed Legislation","/en/Legal/Legalindex_Proposed.asp","/img/b011.gif","/img/b01.gif","The Cyprus Stock Exchange proposed Legal Framework",,,],
   ["Members","","/img/new4-098.gif","/img/new4-098.gif","CSE Members",,,],
   ["|Info & List","/en/members/stockbrokersindex.asp","/img/b011.gif","/img/b01.gif","List of approved stockbroker offices at CSE",,,],
   ["|Procedure to enroll","/en/members/corpstockbroker.asp","/img/b011.gif","/img/b01.gif","Procedure to enroll a broker office and a broker",,,],
   ["|Exams ","/en/Members/Stockbrokers_Exams.asp","/img/b011.gif","/img/b01.gif","General Information about stockbrokers exams",,,],
   ["Listed Companies","","/img/companies2.jpg","","CSE Listed Companies",,,],
   ["|Info & List","/en/Members/Companiesindex.asp","/img/b011.gif","/img/b01.gif","List of Listed Companies to CSE - FTSE Classification",,,],
   ["|New Markets","/en/Profile/new_markets.asp","/img/b011.gif","/img/b01.gif","General info about new markets of CSE",,,],
   ["|Corporate Governance","/en/Profile/Governance.asp","/img/b011.gif","/img/b01.gif","Information about the Corporate Governace Code",,,],
   ["|FTSE Classification","/en/Profile/FTSE_classification.asp","/img/b011.gif","/img/b01.gif","FTSE Classification",,,],
   ["|Special Category","/en/Research/delisted.asp","/img/b011.gif","/img/b01.gif","Temporary Delisted Stocks",,,],
   ["|Dividends","/en/Members/Dividends.asp","/img/b011.gif","/img/b01.gif","Dividents",,,],
   ["|Listing Prerequisites","/en/Members/prerequisites.asp","/img/b011.gif","/img/b01.gif","Prerequisites for a successful application",,,],
   ["|Pros & Cons","/en/Members/proscons.asp","/img/b011.gif","/img/b01.gif","Advantages and Disadvantages from obtaining a Listing and Listing Application Requirements",,,],
   ["|Issuers Obligations","/en/Members/obligations.asp","/img/b011.gif","/img/b01.gif","Continuous obligations of Issuers after listing",,,],
   ["|Charges and Fees","/en/Members/Charges.asp","/img/b011.gif","/img/b01.gif","Fees according to Annex II of the Cyprus Stock Exchange Regulations",,,],
   ["|Applications for Listing","/en/Members/ipo.asp","/img/b011.gif","/img/b01.gif","Companies that have already filed an application for listing",,,],
   ["|Corporate Bonds","/en/Members/xreografa.asp","/img/b011.gif","/img/b01.gif","List with Corporate Bonds",,,],
   ["|Government Bonds","/en/Members/xreografa_gov.asp","/img/b011.gif","/img/b01.gif","List with Corporate Bonds",,,],
   ["|Informative Booklet","/en/MarketData/Data/PublicationLeafletEN.doc","/img/b011.gif","/img/b01.gif","Informative Booklet",,,],
   ["Market Info","","/img/chart.gif","","",,,],
   ["|Indices","/en/Research/sectors.asp","/img/b011.gif","/img/b01.gif","",,,],
   ["||Indices Performance","/en/Research/sectors.asp","/img/b011.gif","/img/b01.gif","Daily Indices Performance - Comparison",,,],
   ["||Indices Research","/en/Research/sectors_res.asp","/img/b011.gif","/img/b01.gif","Historical Indexes Performance",,,],
   ["||Indices Research (OLD)","/en/Research/sectors_res_old.asp","/img/b011.gif","/img/b01.gif","Historical Indexes Performance with old indexes",,,],
   ["|Stocks","/en/Research/quotes.asp","/img/b011.gif","/img/b01.gif","",,,],
   ["||Stocks Performance","/en/Research/quotes.asp","/img/b011.gif","/img/b01.gif","Stocks performance ",,,],
   ["||Stocks per Index","/en/Research/sectors.asp","/img/b011.gif","/img/b01.gif","Stocks per Index performance ",,,],
   ["||Stocks per Market","/en/Research/StocksByMarket.asp","/img/b011.gif","/img/b01.gif","Stocks per Market performance ",,,],
   ["||Closing Prices","/en/MarketData/current_closing_prices.asp","/img/b011.gif","/img/b01.gif","Daily and historical stock performance ",,,],
   ["|Statistics","/en/Research/gainers_and_loosers.asp","/img/b011.gif","/img/b01.gif","",,,],
   ["||Gainers & Loosers","/en/Research/gainers_and_losers.asp","/img/b011.gif","/img/b01.gif","Daily statistical information about best and worst performers",,,],
   ["||Market Capitalization","/en/MarketData/ListedSec.asp","/img/b011.gif","/img/b01.gif","Market Capitalization",,,],
   ["|Other","","/img/b011.gif","/img/b01.gif","",,,],
   ["||Markets Schedule","/en/Profile/markets_timing.asp","/img/b011.gif","/img/b01.gif","Markets Schedule",,,],
   ["||Related Parties Transactions","/en/Insider/instrading_intro.asp","/img/b011.gif","/img/b01.gif","Disclosure of transactions according to paragraph 137(3), 23(z), 171, 172, 18 of the Cyprus Stock Exchange Law",,,],
   ["||Net Asset Values","/en/MarketData/internal.asp","/img/b011.gif","/img/b01.gif","Internal and diluted internal values of the investment companies listed at CSE",,,],
   ["||Open Ended UCITS","/en/MarketData/mutual.asp","/img/b011.gif","/img/b01.gif","Mutual Funds",,,],
   ["||Negotiated Deals","/en/Insider/NegDeals.asp","/img/b011.gif","/img/b01.gif","Negotiated Deals for the Last Week",,,],
   ["||Special Category","/en/Research/delisted.asp","/img/b011.gif","/img/b01.gif","Temporary Delisted Stocks",,,],
   ["Indices","","/img/indices.jpg","","",,,],
   ["|FTSE Classification","/en/Members/Companiesindex.asp","/img/b011.gif","/img/b01.gif","FTSE Classification",,,],
   ["|FTSE Med 100","/en/Profile/FTSEMed100.asp","/img/b011.gif","/img/b01.gif","Information about FTSE Med 100",,,],
   ["|Indices Performance","/en/Research/sectors.asp","/img/b011.gif","/img/b01.gif","Daily Indices Performance - Comparison",,,],
   ["|Indices Research","/en/Research/sectors_res.asp","/img/b011.gif","/img/b01.gif","Historical Indexes Performance",,,],
   ["|Indices Research (OLD)","/en/Research/sectors_res_old.asp","/img/b011.gif","/img/b01.gif","Historical Indexes Performance with old indexes",,,],
   ["Announcements","","/img/g_news.jpg","","",,,],
   ["|Search Announcements","/en/Announcements/Announce_Index.asp","/img/b011.gif","/img/b01.gif","Search for CSE and Listed Companies announcements",,,],
   ["|Bulletins","/en/Profile/news_bulletin.asp","/img/b011.gif","/img/b01.gif","Montly Bulletin Information",,,],
   ["|Related Parties Transactions","/en/Insider/instrading_intro.asp","/img/b011.gif","/img/b01.gif","Disclosure of transactions according to paragraph 137(3), 23(z), 171, 172, 18 of the Cyprus Stock Exchange Law",,,],
   ["|Tenders","/en/Profile/tenders.asp","/img/b011.gif","/img/b01.gif","Info for tenders asked by CSE",,,],
   ["|Appointments and Resignations","/en/Profile/diorismoi-paraitiseis.asp","/img/b011.gif","/img/b01.gif","View the appointments and resignations of CSE Listed Companies for the last month",,,],
   ["Services","","/img/new4-038.gif","","",,,],
   ["|CSD OnLine","http://online.csd.com.cy/","/img/b011.gif","/img/b01.gif","Go to Central System Depository OnLine","_blank",,],
   ["|Investor Service","/en/main/contact_form.asp","/img/b011.gif","/img/b01.gif","Contact CSE for comments, suggestions or complaints",,,],
   ["|Data Vendors","/en/profile/data_vendors.asp","/img/b011.gif","/img/b01.gif","List of approved data vendors",,,],
   ["|Manual","/en/MarketData/historic.asp","/img/b011.gif","/img/b01.gif","Download the web site manual",,,],
   ["Downloads","","/img/download.gif","","Download daily/historical data, forms and other relevant documents",,,],
   ["|Daily Closing Prices","/en/MarketData/downloads.asp#Καθημερινά Αρχεία Κλεισίματος","/img/b011.gif","/img/b01.gif","Download daily closing prices data",,,],
   ["|Historical Data (from 10/2006)","/en/MarketData/downloads.asp#Δεδομένα Τελευταίου Χρόνου","/img/b011.gif","/img/b01.gif","Download historical prices and indices data",,,],
   ["|Historical Data before 10/2006)","","/img/b011.gif","/img/b01.gif","Download historical prices and indices data",,,],
   ["||Stock prices","/en/MarketData/downloads.asp#Ιστορικά Δεδομένα - Τιμές Μετοχών","/img/b011.gif","/img/b01.gif","Download historical prices and indices data",,,],
   ["||Indices","/en/marketdata/downloads.asp#Ιστορικά Δεδομένα - Δείκτες","/img/b011.gif","/img/b01.gif","Download historical prices and indices data",,,],
   ["|Other Market Information","/en/MarketData/historic.asp#Άλλες Πληροφορίες Αγοράς","/img/b011.gif","/img/b01.gif","Download other market information (ISIN, CFI, FTSE, Manual)",,,],
   ["|Pricing List","/en/MarketData/downloads.asp#Τιμοκατάλογος ΧΑΚ","/img/b011.gif","/img/b01.gif","Download the CSE pricing list",,,],
   ["|Central Depository","/en/MarketData/downloads.asp#Central Depository System Forms","/img/b011.gif","/img/b01.gif","Download documents related to Central Depository",,,],
   ["||Forms","/en/marketdata/downloads.asp#Κεντρικό Αποθετήριο - Έντυπα","/img/b011.gif","/img/b01.gif","Download CSE Forms",,,],
   ["||CSD Leaflet","/en/marketdata/downloads.asp#Κεντρικό Αποθετήριο - Ενημερωτικό Έντυπο","/img/b011.gif","/img/b01.gif","Leaflet for the operation of CSD",,,],
   ["|Public Holidays","/en/MarketData/downloads.asp#Αργίες","/img/b011.gif","/img/b01.gif","Dowlnoad the holidays list",,,],
   ["|Common Task Relevant Forms","/en/MarketData/downloads.asp#Έντυπα Δηλώσεων Συναλλαγών","/img/b011.gif","/img/b01.gif","Dowlnoad the holidays list",,,],
   ["|CSE Publications","","/img/b011.gif","/img/b01.gif","Download CSE publications",,,],
   ["||Annual Review","/en/marketdata/downloads.asp#Εκδόσεις ΧΑΚ - Ετήσιες Εκδόσεις","/img/b011.gif","/img/b01.gif","Download the CSE annual reviews",,,],
   ["||Bulletins","/en/marketdata/downloads.asp#Εκδόσεις ΧΑΚ - Ανασκοπήσεις","/img/b011.gif","/img/b01.gif","Download the CSE annual reviews",,,],
   ["Central Depository","/en/csd/introduction.asp","/img/contact.gif","/img/contact.gif","General info about Central Depository",,,],
   ["CSD OnLine","http://www.csd.com.cy","/img/b011.gif","/img/b01.gif","Access the CSD OnLine Service","_blank",,],
   ["E.C.M. Market","http://www.cse.com.cy/NEA/Main","/img/NEA.jpg","/img/NEA.jpg","",,,],
];

apy_init();
