7 September, 2010

 

   Search:   
  | Search Quote: 
|
Common Trading Platform CSE-ASE
 |  
 
Language 
Menu
 
 
 
 
 
 
 
 
 
 
 
 
 
 

MARKET INFO

 

Stocks Movement

6/9/2010 5:17:58 μμ
Stocks that have moved UP
Code Open High Low Last Previous Change Change % Volume Buy Depth Sell Depth
CLL €0,03 €0,04 €0,03 €0,04 €0,03 €0,01 33,33 % €45,40 1.360.268 2.652.365
KARA €0,07 €0,07 €0,07 €0,07 €0,06 €0,01 16,67 % €14,00 291.310 86.320
CTO €0,09 €0,10 €0,09 €0,10 €0,09 €0,01 11,11 % €14.485,09 588.209 1.551.349
CCC €0,29 €0,29 €0,29 €0,29 €0,28 €0,01 3,57 % €261,00 212.478 25.567
CCCH €0,30 €0,32 €0,30 €0,32 €0,31 €0,01 3,23 % €2.080,02 34.500 68.793
PHL €0,65 €0,65 €0,64 €0,64 €0,62 €0,02 3,23 % €8.612,00 51.838 45.600
MAI €0,53 €0,53 €0,53 €0,53 €0,52 €0,01 1,92 % €7.211,71 39.555 18.403

   


 
Contact | Advertise | Code of Conduct | CSDOnLine | Home
The Cyprus Stock Exchange.All Rights Reserved. Usage will be monitored.
Please read our Disclaimer. For more information or to report a bug contact the webmaster.
 
Internet Explorer
Mozilla Firefox
Netscape
Safari