7 September, 2010

 

   Search:   
  | Search Quote: 
|
Common Trading Platform CSE-ASE
 |  
 
Language 
Menu
 
 
 
 
 
 
 
 
 
 
 
 
 
 

MARKET INFO

 

Stocks Movement

6/9/2010 5:17:58 μμ
Stocks that have moved DOWN
Code Open High Low Last Previous Change Change % Volume Buy Depth Sell Depth
ASP €0,02 €0,02 €0,02 €0,02 €0,04 €-0,02 -50,00 % €2.098,86 135.846 125.712
MINE €0,07 €0,07 €0,06 €0,06 €0,07 €-0,01 -14,29 % €380,00 200.780 222.123
LUI €0,09 €0,09 €0,09 €0,09 €0,10 €-0,01 -10,00 % €9.043,92 11.136 880.039
VCW €0,93 €0,93 €0,91 €0,91 €1,00 €-0,09 -9,00 % €765,57 4.073 24.700
KG €0,11 €0,12 €0,11 €0,11 €0,12 €-0,01 -8,33 % €1.650,24 30.000 18.087
FBI €0,16 €0,16 €0,16 €0,16 €0,17 €-0,01 -5,88 % €1.344,00 30.797 43.400
PND €0,18 €0,18 €0,18 €0,18 €0,19 €-0,01 -5,26 % €108,00 14.400 56.130
ERME €0,19 €0,20 €0,19 €0,19 €0,20 €-0,01 -5,00 % €3.130,30 19.200 72.608
SFS €0,22 €0,23 €0,22 €0,22 €0,23 €-0,01 -4,35 % €1.386,09 80.140 47.525
INF €0,25 €0,25 €0,25 €0,25 €0,26 €-0,01 -3,85 % €6.071,25 15.000 116.693
CPB €1,72 €1,75 €1,67 €1,67 €1,72 €-0,05 -2,91 % €1.032.978,02 191.023 771.235
HB €1,06 €1,06 €1,03 €1,03 €1,06 €-0,03 -2,83 % €186.242,44 123.028 227.738
FWW €0,50 €0,50 €0,50 €0,50 €0,51 €-0,01 -1,96 % €250,00 18.890 12.112
BOCY €4,57 €4,60 €4,47 €4,48 €4,56 €-0,08 -1,75 % €2.471.455,01 57.802 259.758
CTC €0,62 €0,62 €0,62 €0,62 €0,63 €-0,01 -1,59 % €2.203,48 9.846 36.145
USB €0,70 €0,70 €0,70 €0,70 €0,71 €-0,01 -1,41 % €3.552,50 13.775 9.148

   


 
Contact | Advertise | Code of Conduct | CSDOnLine | Home
The Cyprus Stock Exchange.All Rights Reserved. Usage will be monitored.
Please read our Disclaimer. For more information or to report a bug contact the webmaster.
 
Internet Explorer
Mozilla Firefox
Netscape
Safari