7 September, 2010

 

   Search:   
  | Search Quote: 
|
Common Trading Platform CSE-ASE
 |  
 
Language 
Menu
 
 
 
 
 
 
 
 
 
 
 
 
 
 

MARKET INFO

 

Stocks Movement

6/9/2010 5:17:58 μμ
Stocks that have remained the SAME
Code Open High Low Last Previous Change Change % Volume Buy Depth Sell Depth
ACS €0,14 €0,14 €0,14 €0,14 €0,14 €0,00 0,00 % €2.081,38 20.433 43.144
APOL €0,20 €0,20 €0,20 €0,20 €0,20 €0,00 0,00 % €3.100,00 123.350 103.295
CAIR €0,07 €0,07 €0,07 €0,07 €0,07 €0,00 0,00 % €1.457,40 925.306 1.066.933
CYTR €0,44 €0,45 €0,44 €0,45 €0,45 €0,00 0,00 % €3.088,44 30.382 16.268
DEM €0,26 €0,26 €0,26 €0,26 €0,26 €0,00 0,00 % €10.974,08 223.878 213.840
DES €0,18 €0,18 €0,18 €0,18 €0,18 €0,00 0,00 % €17.334,36 39.500 28.248
DHH €0,01 €0,02 €0,01 €0,02 €0,02 €0,00 0,00 % €75,00 280.634 1.081.168
DOD €0,03 €0,03 €0,03 €0,03 €0,03 €0,00 0,00 % €462,27 1.842.358 2.983.146
ERP €0,07 €0,07 €0,07 €0,07 €0,07 €0,00 0,00 % €1.746,29 34.909 138.446
FRH €0,01 €0,01 €0,01 €0,01 €0,01 €0,00 0,00 % €5,00 0 10.793.779
GAP €0,20 €0,20 €0,20 €0,20 €0,20 €0,00 0,00 % €10,00 0 92.349
KAN €0,11 €0,11 €0,11 €0,11 €0,11 €0,00 0,00 % €1,43 37.287 30.540
LI €0,10 €0,10 €0,10 €0,10 €0,10 €0,00 0,00 % €4.000,00 126.731 79.432
OCT €0,06 €0,07 €0,06 €0,07 €0,07 €0,00 0,00 % €425,00 312.912 662.337
PROP €0,02 €0,03 €0,02 €0,03 €0,03 €0,00 0,00 % €2.520,00 875.240 2.882.616
SAL €0,10 €0,10 €0,10 €0,10 €0,10 €0,00 0,00 % €154,70 20.100 34.662
SEAS €0,04 €0,04 €0,04 €0,04 €0,04 €0,00 0,00 % €15.069,80 2.272.600 3.860.935
TSH €0,10 €0,10 €0,10 €0,10 €0,10 €0,00 0,00 % €300,00 112.800 245.298
XEN €0,04 €0,04 €0,04 €0,04 €0,04 €0,00 0,00 % €22,32 289.552 146.205

   


 
Contact | Advertise | Code of Conduct | CSDOnLine | Home
The Cyprus Stock Exchange.All Rights Reserved. Usage will be monitored.
Please read our Disclaimer. For more information or to report a bug contact the webmaster.
 
Internet Explorer
Mozilla Firefox
Netscape
Safari