7 September, 2010

 

   Search:   
  | Search Quote: 
|
Common Trading Platform CSE-ASE
 |  
 
Language 
Menu
 
 
 
 
 
 
 
 
 
 
 
 
 
 

MARKET INFO

 

Stocks Movement

6/9/2010 5:17:58 μμ
Stocks that are not traded
Code Open High Low Last Previous Change Change % Volume Buy Depth Sell Depth
ACD €0,00 €0,00 €0,00 €0,81 €0,81 €0,00 0,00 % €0,00 3.687 5.500
ACT €0,00 €0,00 €0,00 €0,03 €0,03 €0,00 0,00 % €0,00 103.000 284.930
AD €0,00 €0,00 €0,00 €0,18 €0,18 €0,00 0,00 % €0,00 0 7.200
AGRO €0,00 €0,00 €0,00 €2,05 €2,05 €0,00 0,00 % €0,00 45 240
AIAS €0,00 €0,00 €0,00 €0,03 €0,03 €0,00 0,00 % €0,00 109.120 161.243
AMAW €0,00 €0,00 €0,00 €0,11 €0,11 €0,00 0,00 % €0,00 0 6.560
ANC €0,00 €0,00 €0,00 €0,07 €0,07 €0,00 0,00 % €0,00 69.000 66.300
ANS €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 0 10.749.583
APC €0,00 €0,00 €0,00 €0,19 €0,19 €0,00 0,00 % €0,00 0 40.786
APE €0,00 €0,00 €0,00 €0,14 €0,14 €0,00 0,00 % €0,00 174.015 72.112
ARI €0,00 €0,00 €0,00 €0,12 €0,12 €0,00 0,00 % €0,00 5.000 44.258
ASG €0,00 €0,00 €0,00 €0,27 €0,27 €0,00 0,00 % €0,00 0 1.000
AST €0,00 €0,00 €0,00 €0,10 €0,10 €0,00 0,00 % €0,00 51.000 205.121
ATL €0,00 €0,00 €0,00 €1,10 €1,10 €0,00 0,00 % €0,00 10.702 10.000
BLUE €0,00 €0,00 €0,00 €0,22 €0,22 €0,00 0,00 % €0,00 2.666 107
CBH €0,00 €0,00 €0,00 €0,12 €0,12 €0,00 0,00 % €0,00 0 18.800
CCCT €0,00 €0,00 €0,00 €0,09 €0,09 €0,00 0,00 % €0,00 81.800 132.679
CFI €0,00 €0,00 €0,00 €3,63 €3,63 €0,00 0,00 % €0,00 29 371
CFL €0,00 €0,00 €0,00 €0,03 €0,03 €0,00 0,00 % €0,00 308.776 3.701
CHAP €0,00 €0,00 €0,00 €0,06 €0,06 €0,00 0,00 % €0,00 65.178 68.140
CJ €0,00 €0,00 €0,00 €0,06 €0,06 €0,00 0,00 % €0,00 350.000 90.298
CLA €0,00 €0,00 €0,00 €0,07 €0,07 €0,00 0,00 % €0,00 187.080 558.518
CONF €0,00 €0,00 €0,00 €0,30 €0,30 €0,00 0,00 % €0,00 0 29.000
CONFW €0,00 €0,00 €0,00 €0,03 €0,03 €0,00 0,00 % €0,00 0 242.370
COS €0,00 €0,00 €0,00 €0,20 €0,20 €0,00 0,00 % €0,00 31.557 54.497
COV €0,00 €0,00 €0,00 €0,03 €0,03 €0,00 0,00 % €0,00 277.170 209.561
CPIH €0,00 €0,00 €0,00 €0,39 €0,39 €0,00 0,00 % €0,00 0 500
CYP €0,00 €0,00 €0,00 €0,50 €0,50 €0,00 0,00 % €0,00 0 50.291
DISP €0,00 €0,00 €0,00 €0,09 €0,09 €0,00 0,00 % €0,00 26.500 150.300
DOME €0,00 €0,00 €0,00 €0,72 €0,72 €0,00 0,00 % €0,00 0 400
EFR €0,00 €0,00 €0,00 €0,02 €0,02 €0,00 0,00 % €0,00 0 589.300
ELF €0,00 €0,00 €0,00 €0,38 €0,38 €0,00 0,00 % €0,00 13.000 497
ELMA €0,00 €0,00 €0,00 €0,05 €0,05 €0,00 0,00 % €0,00 568.720 867.532
EMP €0,00 €0,00 €0,00 €0,51 €0,51 €0,00 0,00 % €0,00 0 0
ERMEW €0,00 €0,00 €0,00 €0,02 €0,02 €0,00 0,00 % €0,00 0 208.981
ERRW €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 6.800 47.827
EXE €0,00 €0,00 €0,00 €0,18 €0,18 €0,00 0,00 % €0,00 0 23.564
EXF €0,00 €0,00 €0,00 €0,11 €0,11 €0,00 0,00 % €0,00 0 0
EXIN €0,00 €0,00 €0,00 €0,24 €0,24 €0,00 0,00 % €0,00 0 5.700
FBIW €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 0 227.075
GLOV €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 0 12.333.428
HCM €0,00 €0,00 €0,00 €0,15 €0,15 €0,00 0,00 % €0,00 0 10.400
ISXI €0,00 €0,00 €0,00 €0,03 €0,03 €0,00 0,00 % €0,00 28.556 18.001
KAR €0,00 €0,00 €0,00 €0,34 €0,34 €0,00 0,00 % €0,00 0 5.000
KARK €0,00 €0,00 €0,00 €0,18 €0,18 €0,00 0,00 % €0,00 0 23.900
KEO €0,00 €0,00 €0,00 €1,55 €1,55 €0,00 0,00 % €0,00 6.640 8.352
KNO €0,00 €0,00 €0,00 €0,02 €0,02 €0,00 0,00 % €0,00 0 989.489
KRO €0,00 €0,00 €0,00 €0,80 €0,80 €0,00 0,00 % €0,00 0 7.910
KYTH €0,00 €0,00 €0,00 €0,31 €0,31 €0,00 0,00 % €0,00 34.000 15.440
LAS €0,00 €0,00 €0,00 €0,25 €0,25 €0,00 0,00 % €0,00 0 9.000
LCH €0,00 €0,00 €0,00 €0,10 €0,10 €0,00 0,00 % €0,00 0 164.576
LEDA €0,00 €0,00 €0,00 €0,36 €0,36 €0,00 0,00 % €0,00 0 17.200
LGWR €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 0 176.800
LHG €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 0 746.280
LHH €0,00 €0,00 €0,00 €0,16 €0,16 €0,00 0,00 % €0,00 0 0
LIB €0,00 €0,00 €0,00 €0,07 €0,07 €0,00 0,00 % €0,00 594.300 219.761
LOG €0,00 €0,00 €0,00 €0,39 €0,39 €0,00 0,00 % €0,00 91.461 48.000
LOGIW €0,00 €0,00 €0,00 €0,05 €0,05 €0,00 0,00 % €0,00 73.333 102.368
LPL €0,00 €0,00 €0,00 €0,09 €0,09 €0,00 0,00 % €0,00 44.203 137.835
MCC €0,00 €0,00 €0,00 €0,04 €0,04 €0,00 0,00 % €0,00 52.660 73.470
MIT €0,00 €0,00 €0,00 €0,72 €0,72 €0,00 0,00 % €0,00 4.100 10.928
MPT €0,00 €0,00 €0,00 €0,28 €0,28 €0,00 0,00 % €0,00 0 24.150
MSV €0,00 €0,00 €0,00 €0,03 €0,03 €0,00 0,00 % €0,00 8.584 422.277
NEM €0,00 €0,00 €0,00 €0,46 €0,46 €0,00 0,00 % €0,00 18.838 5.871
NMT €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 0 588.125
OPT €0,00 €0,00 €0,00 €0,07 €0,07 €0,00 0,00 % €0,00 101.445 253.405
ORF €0,00 €0,00 €0,00 €0,29 €0,29 €0,00 0,00 % €0,00 36.000 27.480
PES €0,00 €0,00 €0,00 €0,78 €0,78 €0,00 0,00 % €0,00 0 15.528
PGE €0,00 €0,00 €0,00 €0,13 €0,13 €0,00 0,00 % €0,00 4.000 36.500
PHC €0,00 €0,00 €0,00 €0,34 €0,34 €0,00 0,00 % €0,00 0 120
PHIL €0,00 €0,00 €0,00 €0,11 €0,11 €0,00 0,00 % €0,00 0 24.560
PIPF €0,00 €0,00 €0,00 €0,13 €0,13 €0,00 0,00 % €0,00 0 7.608
PROPW €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 0 1.460.303
PTL €0,00 €0,00 €0,00 €0,11 €0,11 €0,00 0,00 % €0,00 0 48.626
PTLW €0,00 €0,00 €0,00 €0,02 €0,02 €0,00 0,00 % €0,00 0 177.871
RAI €0,00 €0,00 €0,00 €0,06 €0,06 €0,00 0,00 % €0,00 3.662 5.714
REG €0,00 €0,00 €0,00 €0,04 €0,04 €0,00 0,00 % €0,00 1.000 52.471
ROL €0,00 €0,00 €0,00 €0,06 €0,06 €0,00 0,00 % €0,00 70.400 364.756
ROY €0,00 €0,00 €0,00 €0,08 €0,08 €0,00 0,00 % €0,00 28.100 101.942
SAFS €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 31.600 515.727
SHL €0,00 €0,00 €0,00 €0,30 €0,30 €0,00 0,00 % €0,00 0 32.006
STAR €0,00 €0,00 €0,00 €0,15 €0,15 €0,00 0,00 % €0,00 0 8.241
SUP €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 0 110.640
TCAP €0,00 €0,00 €0,00 €2,05 €2,05 €0,00 0,00 % €0,00 0 268
TINC €0,00 €0,00 €0,00 €0,85 €0,85 €0,00 0,00 % €0,00 0 1.000
TINT €0,00 €0,00 €0,00 €0,60 €0,60 €0,00 0,00 % €0,00 0 394
TLA €0,00 €0,00 €0,00 €0,27 €0,27 €0,00 0,00 % €0,00 3.000 28.000
TLM €0,00 €0,00 €0,00 €0,12 €0,12 €0,00 0,00 % €0,00 0 145.213
TOP €0,00 €0,00 €0,00 €0,20 €0,20 €0,00 0,00 % €0,00 2.000 0
TRB €0,00 €0,00 €0,00 €0,27 €0,27 €0,00 0,00 % €0,00 0 13.490
UFI €0,00 €0,00 €0,00 €0,04 €0,04 €0,00 0,00 % €0,00 18.800 811
UFw €0,00 €0,00 €0,00 €0,01 €0,01 €0,00 0,00 % €0,00 0 0
UNI €0,00 €0,00 €0,00 €0,27 €0,27 €0,00 0,00 % €0,00 0 5.000
VIP €0,00 €0,00 €0,00 €1,00 €1,00 €0,00 0,00 % €0,00 0 1.496
WOOD €0,00 €0,00 €0,00 €6,41 €6,41 €0,00 0,00 % €0,00 0 405
ZRP €0,00 €0,00 €0,00 €1,51 €1,51 €0,00 0,00 % €0,00 500 22.985

   


 
Contact | Advertise | Code of Conduct | CSDOnLine | Home
The Cyprus Stock Exchange.All Rights Reserved. Usage will be monitored.
Please read our Disclaimer. For more information or to report a bug contact the webmaster.
 
Internet Explorer
Mozilla Firefox
Netscape
Safari