Market Capitalization

REGULATED MARKET / Market / Indices / Current Prices / Market Capitalization

MAIN ΜΑRΚΕΤ

Code Description Listing Date No of Shares Last Quote Rate Capitalization-EUR (€)
BOCH Bank of Cyprus Holdings Plc 19/1/2017 446199933 3.630(EUR) 1.00000 1,619,705,756.79
DEM Demetra Holdings Plc 27/04/2000 200000000 0.932(EUR) 1.00000 186,400,000.00
HB HELLENIC BANK PUBLIC COMPANY LTD 29/03/1996 412805230 2.330(EUR) 1.00000 961,836,185.90
LI LCP HOLDINGS AND INVESTMENTS PUBLIC LTD 15/09/2000 25655723 0.084(EUR) 1.00000 2,155,080.73
LOG LOGICOM PUBLIC LTD 04/01/2000 74079600 2.820(EUR) 1.00000 208,904,472.00
LUI LOUIS PLC 03/08/1999 460546854 0.056(EUR) 1.00000 25,560,350.40
TSH A. TSOKKOS HOTELS PUBLIC LTD 1/11/2000 251200000 0.065(EUR) 1.00000 16,328,000.00
Total: 3,020,889,845.82

ALTERNATIVE ΜΑRΚΕΤ

Code Description Listing Date No of Shares Last Quote Rate Capitalization-EUR (€)
ACT ACTIBOND GROWTH FUND PUBLIC COMPANY LTD 11/5/2001 58429542 0.020(EUR) 1.00000 1,168,590.84
AGRO AGROS DEVELOPMENT COMPANY "PROODOS" PUBLIC LTD 29/03/1996 3590215 1.240(EUR) 1.00000 4,451,866.60
AIAS AIAS INVESTMENT PUBLIC LTD 28/03/2000 81202030 0.048(EUR) 1.00000 3,897,697.44
ATL ATLANTIC INSURANCE COMPANY PUBLIC LTD 23/10/2000 38943671 1.970(EUR) 1.00000 76,719,031.87
BLUE BLUE ISLAND PLC 28/12/1999 15437822 1.020(EUR) 1.00000 15,746,578.44
CBH CONSTANTINOU BROS HOTELS PUBLIC COMPANY LTD 05/06/2000 160714286 0.099(EUR) 1.00000 15,910,714.31
CCC THE CYPRUS CEMENT PUBLIC COMPANY LTD 29/03/1996 137610883 0.700(EUR) 1.00000 96,327,618.10
CFI CYPRUS FOREST INDUSTRIES PUBLIC LTD 29/03/1996 3059582 1.050(EUR) 1.00000 3,212,561.10
CJ CHRIS JOANNOU PUBLIC LTD 30/7/2001 10069842 0.041(EUR) 1.00000 412,863.52
CLA CLARIDGE PUBLIC LTD 29/03/1996 108162950 0.019(EUR) 1.00000 2,001,014.58
CLL CLR INVESTMENT FUND PUBLIC LTD 14/09/2000 288140972 0.007(EUR) 1.00000 1,872,916.32
COS COSMOS INSURANCE PUBLIC COMPANY LTD 31/03/2000 56483559 0.110(EUR) 1.00000 6,213,191.49
CPIH CPI HOLDINGS PUBLIC LTD 29/03/1996 24378620 0.005(EUR) 1.00000 121,893.10
CTC CYPRUS TRADING CORPORATION PLC 29/03/1996 93248408 0.151(EUR) 1.00000 14,080,509.61
DISP DISPLAY ART PLC 3/9/2001 13506460 0.050(EUR) 1.00000 675,323.00
DOME DOME INVESTMENTS PUBLIC COMPANY LTD 29/03/1996 25000000 0.276(EUR) 1.00000 6,900,000.00
ELF ELLINAS FINANCE PUBLIC COMPANY LTD 14/11/2000 16000000 0.428(EUR) 1.00000 6,848,000.00
ERME ERMES DEPARTMENT STORES PLC 18/05/2007 175000000 0.027(EUR) 1.00000 4,637,500.00
FBI ALKIS H. HADJIKYRIACOS (FROU-FROU BISCUITS) PUBLIC LTD 27/4/2001 98860700 0.298(EUR) 1.00000 29,460,488.60
FWW WOOLWORTH (CYPRUS) PROPERTIES PLC 29/03/1996 213935459 0.160(EUR) 1.00000 34,229,673.44
HCM HARVEST CAPITAL MANAGEMENT PUBLIC LTD 25/09/2000 14000000 0.029(EUR) 1.00000 406,000.00
INF INTERFUND INVESTMENTS PLC 25/10/2000 143842324 0.037(EUR) 1.00000 5,322,165.99
ISXI ISXIS INVESTMENT PUBLIC LTD 16/03/2000 11000000 0.045(EUR) 1.00000 495,000.00
KAR KARYES INVESTMENT PUBLIC COMPANY LTD 16/11/2000 22000000 0.230(EUR) 1.00000 5,060,000.00
KEO KEO PLC 29/03/1996 42181923 1.700(EUR) 1.00000 71,709,269.10
KG K + G COMPLEX PUBLIC COMPANY LTD 29/03/1996 128586161 0.230(EUR) 1.00000 29,574,817.03
KYTH K. KYTHREOTIS HOLDINGS PUBLIC LTD 16/4/2002 42450000 0.302(EUR) 1.00000 12,819,900.00
LCH LEPTOS CALYPSO HOTELS PUBLIC LTD 29/03/1996 101683294 0.043(EUR) 1.00000 4,321,540.00
LHH LORDOS HOTELS (HOLDINGS) PUBLIC LTD 29/03/1996 35009157 0.810(EUR) 1.00000 28,357,417.17
LPL LORDOS UNITED PUBLIC LTD 16/5/2001 50536222 0.137(EUR) 1.00000 6,923,462.41
MINE MINERVA INSURANCE COMPANY PUBLIC LTD 30/12/1997 328123035 0.013(EUR) 1.00000 4,265,599.46
MIT MITSIDES PUBLIC COMPANY LTD 11/05/2007 8200000 0.236(EUR) 1.00000 1,935,200.00
NETIN NET INFO PLC 27/04/2021 12820670 1.200(EUR) 1.00000 15,384,804.00
PES PHILOKTIMATIKI PUBLIC LTD 29/03/1996 4804856 0.100(EUR) 1.00000 478,083.17
PHL PETROLINA (HOLDINGS) PUBLIC LTD 19/12/2000 87500000 0.885(EUR) 1.00000 77,437,500.00
PND PANDORA INVESTMENTS PUBLIC LTD 04/09/2000 424435205 0.067(EUR) 1.00000 28,437,158.74
REG REGALLIA HOLDINGS & INVESTMENTS PUBLIC LTD 08/02/1999 20246825 0.004(EUR) 1.00000 80,987.30
ROL ROLANDOS ENTERPRISES PUBLIC LTD 6/11/2000 54166636 0.020(EUR) 1.00000 1,056,249.40
SAL SALAMIS TOURS (HOLDINGS) PUBLIC LTD 16/11/1998 36529137 3.720(EUR) 1.00000 135,888,389.64
TOP TOP KINISIS TRAVEL PUBLIC LTD 12/2/2001 12212011 0.070(EUR) 1.00000 854,840.77
UFI UNIFAST FINANCE & INVESTMENTS PUBLIC COMPANY LTD 29/12/1999 9987836 0.001(EUR) 1.00000 4,993.92
UNI UNIGROWTH INVESTMENTS PUBLIC LTD 30/10/2000 13467849 0.063(EUR) 1.00000 848,474.49
VCW VASSILICO CEMENT WORKS PUBLIC COMPANY LTD 29/03/1996 71935947 3.320(EUR) 1.00000 238,827,344.04
Total: 995,377,228.97

SURVEILLANCE MARKET

Code Description Listing Date No of Shares Last Quote Rate Capitalization-EUR (€)
COV TOXOTIS INVESTMENTS PUBLIC LTD 29/03/1996 20700000 0.035(EUR) 1.00000 724,500.00
Total: 724,500.00
Grand Total: 4,016,991,574.79

TREASURY BILLS

Code Description Listing Date No of Shares Last Quote Rate Capitalization-EUR (€)
TB13A24 13 weeks Treasury Bills 1st Edition 2024 (22/03/2024 – 21/06/2024) 22/03/2024 25000 1,000.000(EUR) 1.00000 25,000,000.00
Total: 25,000,000.00

GOVERMENT BONDS

Code Description Listing Date No of Shares Last Quote Rate Capitalization-EUR (€)
EMTN0130 European Medium Term Note, Maturity 01/2030 04/04/2024 1000000 1,000.000(EUR) 1.00000 1,000,000,000.00
EMTN0132 European Medium Term Note, Maturity 01/2032 04/04/2024 1000000 1,000.000(EUR) 1.00000 1,000,000,000.00
EMTN0140 European Medium Term Note, Maturity 01/2040 27/03/2024 1250000 1,000.000(EUR) 1.00000 1,250,000,000.00
EMTN0226 European Medium Term Note, Maturity 02/2026 08/04/2024 1000000 1,000.000(EUR) 1.00000 1,000,000,000.00
EMTN0234 European Medium Term Note, Maturity 02/2034 27/03/2024 1100000 1,000.000(EUR) 1.00000 1,100,000,000.00
EMTN0433 European Medium Term Note, Maturity 04/2033 12/04/2024 1000000 1,000.000(EUR) 1.00000 1,000,000,000.00
EMTN0450 European Medium Term Note, Maturity 04/2050 10/04/2024 500000 1,000.000(EUR) 1.00000 500,000,000.00
EMTN0549 European Medium Term Note, Maturity 05/2049 12/04/2024 1000000 1,000.000(EUR) 1.00000 1,000,000,000.00
EMTN0928 European Medium Term Note, Maturity 09/2028 10/04/2024 1500000 1,000.000(EUR) 1.00000 1,500,000,000.00
EMTN1125 European Medium Term Note, Maturity 11/2025 08/04/2024 1000000 1,000.000(EUR) 1.00000 1,000,000,000.00
GB101A15 GRDS 4,00% (1st Series 2015, Maturity 2025) 18/12/2015 92000 1,000.000(EUR) 1.00000 92,000,000.00
Total: 10,442,000,000.00

CORPORATE BONDS

Code Description Listing Date No of Shares Last Quote Rate Capitalization-EUR (€)
ELFB24 Ellinas Finance Public Company Ltd (Bonds) 23/09/2020 2000 860.000(EUR) 1.00000 1,720,000.00
HBCS1 HELLENIC BANK PUBLIC COMPANY LTD – CONVERTIBLE CAPITAL SECURITIES 1 15/11/2013 1597679 1.040(EUR) 1.00000 1,661,586.16
HBCS2 HELLENIC BANK PUBLIC COMPANY LTD – CONVERTIBLE CAPITAL SECURITIES 2 15/11/2013 128069047 1.000(EUR) 1.00000 128,069,047.00
Total: 131,450,633.16
Grand Total: 10,598,450,633.16