Market Capitalization

Emerging Companies Cyprus

Code Description Listing Date No of Shares Last Quote Rate Capitalization-EUR (€)
AEON Aeonic Securities C.I.F Plc 30/12/2015 00:00:00 650000 1.000(EUR) 1.00000 650,000.00
ALTR ALTRECOM PLC (CR with VR_C) 09/06/2022 11:17:01 108371916 0.930(EUR) 1.00000 100,785,881.88
AMPLUS G.D. AMPLUS PUBLIC COMPANY LTD 19/01/2018 17:48:46 26000 1.000(EUR) 1.00000 26,000.00
ANAST D&S ANASTOPOULOS S.A 29/02/2016 00:00:00 5705053 0.200(EUR) 1.00000 1,141,010.60
ASPL1 Aphrodite Springs Public Ltd 23/07/2020 11:48:52 20000 1,630.000(EUR) 1.00000 32,600,000.00
BLOAK BLACK OAK INVESTMENTS PLC (CR with VR_C) 26/02/2024 08:17:07 2227171 13.010(EUR) 1.00000 28,975,494.71
CBAM Constantinou Bros Properties Plc 29/03/2010 00:00:00 1950000 18.900(EUR) 1.00000 36,855,000.00
CBD CONSTANTINOU BROS DEVELOPERS PLC 24/10/2019 10:34:26 14990 2.520(EUR) 1.00000 37,774.80
CONT CONTRACT INSURANCE AND FINANCIAL SERVICES S.A. (CR with VR_C) 04/01/2022 09:26:25 6875000 0.374(EUR) 1.00000 2,571,250.00
CRDO CORADO MANAGEMENT PLC (CR with VR_C) 23/04/2021 13:44:37 1000000 0.100(EUR) 1.00000 100,000.00
ECON P.G. ECONOMIDES PROPERTIES PLC (CR with VR_C) 16/11/2020 11:21:17 11934065 0.900(EUR) 1.00000 10,740,658.50
EFA EFA HOLDINGS PLC (CR with VR_C) 07/07/2022 13:00:17 130500 3.000(EUR) 1.00000 391,500.00
EHMI ECHMI S.A. INVESTMENT CONSULTANTS 10/04/2012 00:00:00 321123 5.000(EUR) 1.00000 1,605,615.00
EMREA EASTERNMED REAL ESTATE CAPITAL PLC (CR with VR_C) 07/07/2022 12:46:21 715948430 1.000(EUR) 1.00000 715,948,430.00
EPIEN Selected Energy S.A. 28/06/2012 00:00:00 10906250 4.000(EUR) 1.00000 43,625,000.00
EUMBR RichReach Corporation Public Ltd 16/01/2019 14:29:48 11402880 4.000(EUR) 1.00000 45,611,520.00
FAHC FIRST ADVISORY AND HOLDINGS S.Α 08/08/2017 00:00:00 2220000 19.000(EUR) 1.00000 42,180,000.00
FRENCO FRENCO PLC (CR with VR_C) 21/01/2022 09:40:13 100000000 0.010(EUR) 1.00000 1,000,000.00
FRON3 FRONTARICO PLC (CR with VR_C) 19/03/2024 09:37:54 1000000 1.000(EUR) 1.00000 1,000,000.00
GAPV G.A.P. VASSILOPOULOS PUBLIC LTD (CR with VR_C) 06/04/2021 13:15:42 77500474 0.330(EUR) 1.00000 25,575,156.42
GAS C.O. CYPRUS OPPORTUNITY ENERGY PUBLIC COMPANY LTD 17/07/2012 00:00:00 126780762 0.015(EUR) 1.00000 1,838,321.05
HANGJI HANGJI GLOBAL LTD 12/03/2019 10:41:25 50201100 18.300(EUR) 1.00000 918,680,130.00
HENAN HENAN WANDI MINERALS PUBLIC COMPANY LTD 17/01/2022 12:55:03 26000 1.000(EUR) 1.00000 26,000.00
IDNA IDNA GENOMICS PUBLIC LTD (CR with VR_C) 17/12/2021 00:00:00 2760333 27.400(EUR) 1.00000 75,633,124.20
ITTL The Mall of Cyprus (MC) Plc 06/08/2010 00:00:00 100000000 0.750(EUR) 1.00000 75,000,000.00
KINGS KING'S HEAD DEVELOPMENT PLC 24/10/2019 10:16:26 7130000 3.360(EUR) 1.00000 23,956,800.00
KOYIM K. Kouimtzis S.A. 07/07/2017 00:00:00 600000 1.160(EUR) 1.00000 696,000.00
KOYTARI Athanasios D. Koukoutaris 06/06/2017 00:00:00 21000000 0.290(EUR) 1.00000 6,090,000.00
LAGLF LANITIS GOLF PUBLIC CO LTD 20/01/2015 00:00:00 2761674 27.000(EUR) 1.00000 74,565,198.00
LAY LAYSTER INVESTMENTS PLC 24/10/2019 10:28:53 101000 250.000(EUR) 1.00000 25,250,000.00
MEDSC MEDSCOPE HOLDINGS PLC 20/04/2022 09:19:22 52602700 1.360(EUR) 1.00000 71,539,672.00
MEDTRN MEDITRINA CYPRUS PLC 29/09/2021 12:27:52 45000000 0.100(EUR) 1.00000 4,500,000.00
METTM METTMANN PUBLIC COMPANY LTD (CR with VR_C) 30/12/2022 09:00:16 100000 1.930(EUR) 1.00000 193,000.00
MHP MAGEAN HOLDING PLC 05/02/2019 11:39:33 886222 3.080(EUR) 1.00000 2,729,563.76
MHV MHV Mediterranean Hospitality Venture Plc 17/10/2023 11:51:56 120200720 3.220(EUR) 1.00000 387,046,318.40
NTK ENTECA PLC (CR without VR_C) 25/07/2023 11:41:00 50000009 15.000(EUR) 1.00000 750,000,135.00
ORAT ORATCO PUBLIC COMPANY LTD (CR with VR_C) 03/02/2022 10:43:48 425608 9.250(EUR) 1.00000 3,936,874.00
ORCA ORCA Investment Plc 10/09/2010 00:00:00 1200000 11.900(EUR) 1.00000 14,280,000.00
PENGU MR. PENGU PUBLIC COMPANY LTD (CR with VR_C) 05/04/2022 11:40:27 249618 1.150(EUR) 1.00000 287,060.70
PLATA Plata Management Public Ltd 24/10/2016 00:00:00 10100000 0.010(EUR) 1.00000 101,000.00
PROSPER PROSPERTREE PLC 26/06/2023 12:18:17 500000 3.740(EUR) 1.00000 1,870,000.00
REXB ZREES FRACTION PLC – CLASS ‘B’ SHARES (CR without VR_C) 24/08/2023 08:19:17 30000000 0.330(EUR) 1.00000 9,900,000.00
RNS RIANESON INVESTEMENTS PLC (CR with VR_C) 02/10/2023 10:48:22 1000000 0.660(EUR) 1.00000 660,000.00
ROFOL A.J. Green Shell Plc 23/02/2018 17:52:23 1237959 35.000(EUR) 1.00000 43,328,565.00
SNPM SNP Southeast Network Public Ltd 15/02/2016 00:00:00 6700000 0.060(EUR) 1.00000 398,650.00
SOLIDUS SOLIDUS SECURITIES S.A. 21/05/2019 11:41:44 100000 30.000(EUR) 1.00000 3,000,000.00
STONE PAPHOS STONE C. ESTATES PLC 24/10/2019 10:06:04 4680000 2.140(EUR) 1.00000 10,015,200.00
UGE UNIVERSAL GOLF ENTERPRISES PLC 29/12/2014 00:00:00 34328000 1.090(EUR) 1.00000 37,417,520.00
VITAF Pharmaceutical Centre S.A. 21/01/2020 12:41:46 19494313 1.180(EUR) 1.00000 23,003,289.34
WEALTH WEALTHAVENUE PLC (CR with VR_C) 27/01/2022 11:18:18 34746111 0.460(EUR) 1.00000 15,983,211.06
WOOC The Mall of Engomi (ME) Plc 10/07/2015 00:00:00 15574787 1.120(EUR) 1.00000 17,443,761.44
YACHT UPYACHTING MANAGEMENT PLC (CR with VR_C) 15/11/2022 11:02:00 15000000 0.478(EUR) 1.00000 7,170,000.00
YODA YODA PLC (CR with VR_C) 27/12/2022 15:19:07 1802096023 0.610(EUR) 1.00000 1,099,278,574.03
Total: 4,797,238,259.89

Emerging Companies Cyprus Bonds

Code Description Listing Date No of Shares Last Quote Rate Capitalization-EUR (€)
AST26E ASTROBANK PUBLIC COMPANY LIMITED - Senior Preferred Bonds EUR 2026 22/04/2024 11:15:31 82 100,000.000(EUR) 1.00000 8,200,000.00
AST26U ASTROBANK PUBLIC COMPANY LIMITED - Senior Preferred Bonds USD 2026 22/04/2024 11:27:51 122 93,879.080(EUR) 1.00000 11,453,247.76
AST27E ASTROBANK PUBLIC COMPANY LIMITED - Senior Preferred Bonds EUR 2027 12/10/2023 10:34:31 90 100,000.000(EUR) 1.00000 9,000,000.00
AST27U ASTROBANK PUBLIC COMPANY LIMITED - Senior Preferred Bonds USD 2027 12/10/2023 10:44:47 45 94,304.040(EUR) 1.00000 4,243,681.80
CDBB1 The Cyprus Development Bank Public Company Limited (Bonds) 29/09/2022 13:20:00 6250 1,000.000(EUR) 1.00000 6,250,000.00
ELCY Elbridge Investments (Cyprus) Ltd Bond 2029 I 30/12/2019 13:33:40 171335 1,000.000(EUR) 1.00000 171,335,000.00
IDNAB28 IDNA GENOMICS PUBLIC LTD (Bonds) 18/05/2023 10:50:16 800 1,000.000(EUR) 1.00000 800,000.00
SSH28 S.S.H. SOLAR FINANCE PLC - Bonds 14/03/2024 09:54:36 880 1,000.000(EUR) 1.00000 880,000.00
VITAFB Pharmaceutical Centre S.A.(Bonds) 02/07/2020 12:37:21 40000 100.000(EUR) 1.00000 4,000,000.00
Total: 216,161,929.56

ECM Market for issuers whose Registry is not kept by the CSD

Code Description Listing Date No of Shares Last Quote Rate Capitalization-EUR (€)
REPX THE REPUTATION EXCHANGE PLC (CR with VR_C 19/02/2021 08:32:47 3121692 11.300(EUR) 1.00000 35,275,119.60
Total: 35,275,119.60

ECM Bond Market for issuers whose Registry is not kept by the CSD

Code Description Listing Date No of Shares Last Quote Rate Capitalization-EUR (€)
HJSP Elaine Securities Plc (Bonds 2025) 28/09/2015 00:00:00 3943306 1.032(GBP) 0.85675 4,750,838.00
MERE The Meredith Property Group Plc 25/04/2016 00:00:00 3766253 1.001(GBP) 0.85675 4,400,372.63
Total: 9,151,210.63